Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4892 | K | no name | RS FEVA | A.LUCK | 14.35 | 15.26.33 | 0.51.33 | 0.41.34 | 1.0 |
2 | 1531 | K | no name | RS FEVA | D.COCKS | 14.35 | 15.28.57 | 0.53.57 | 0.43.30 | 2.0 |
3 | 1530 | K | no name | RS FEVA | A.REDHEAD | 14.35 | 15.28.59 | 0.53.59 | 0.43.32 | 3.0 |
4 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 14.35 | 15.29.09 | 0.54.09 | 0.43.40 | 4.0 |
5 | 2849 | K | no name | RS TERA PRO | R.FORBES | 14.35 | 15.43.12 | 1.08.12 | 0.50.00 | 5.0 |
6 | 45841 | K | Red Leader | TOPPER | A.COCKS | 14.35 | 15.42.37 | 1.07.37 | 0.50.12 | 6.0 |
7 | 46978 | K | Pip | TOPPER | H.McDONALD | 14.35 | 15.42.52 | 1.07.52 | 0.50.23 | 7.0 |
8 | 807 | K | no name | RS FEVA | F.FERRIS | 14.35 | 15.38.59 | 1.03.59 | 0.51.36 | 8.0 |
9 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | 14.35 | 15.46.40 | 1.11.40 | 0.53.12 | 9.0 |
10 | 2848 | K | no name | RS TERA PRO | H.HARROWER | DNC | 13.0 | |||
10 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | DNC | 13.0 | |||
10 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com